“Alone we can do so little; together we can do so much.” —Helen Keller
2023
A listing of industry events for the year — click on the links below for details.
March
3 | MassCUE – Worcester MA
6-9 | SxSWedu – Austin
7-11 | Didacta – Stuttgart
11-14 | Innovations – Tempe AZ
15-17 | MACUL – Detroit
16-18 | CUE – Palm Springs
20-23 | CoSN – Austin
29-31 | Bett UK – London
30 | The EdTech Awards – online
29- April 3 | ASCD – Denver
April
17-19 | ASU+GSV – San Diego
18-21 | OLC – Nashville
May
2 | SETDA Edtech Advocacy & Policy Summit – Washington, DC
9-12 | Bett Brasil – São Paulo
17-18 | Edtech World Forum – London
24-26 | eLearning Africa – Dakar, Senegal
June
5-7 | SETDA Emerging Trends Forum – virtual
5-8 | Learning Impact – Anaheim
19-23 | London Edtech Week – London
22 | EdTechX – London
25-28 | ISTE – Philadelphia
September
20-21 | Retrain Expo – Los Angeles
October
2-4 | EDTECH WEEK – New York City
4-5 | Bett Asia – Bangkok
9-12 | EDUCAUSE – Chicago
15-17 | Aurora Institute Symposium – Palm Springs
16-17 | ITEC – Des Moines
18-19 | MassCUE Fall – Massachusetts
25-29 | Council of the Great City Schools – San Diego
30-Nov 1 | GESS – Dubai
November
1-3 | Georgia Educational Technology Conference – Atlanta
5-8 | SETDA Leadership Summit – Washington, DC
16-17 | National Summit on Education – Atlanta
18-21 | NYSCATE – Rochester, NY
22-23 | Retrain Expo – London
22-24 | OEB – Berlin
December
3-6 | Learning Forward – Washington, DC
4-7 | Learning Leaders Conference – Orlando
—
2024
January
23-26 | FETC – Orlando
February
3-7 | TCEA – Austin
15-17 | National Conference on Education AASA – San Diego
26-28 | DLAC – Austin
March
6-7 | Retrain Expo – Miami Beach
22-25 | ASCD – Washington, DC
…
June
23-26 | ISTELive 24 – Denver
To add your event: Email